
How much does Midjourney cost?
Easy to Use
Start creating images in seconds.
Fast Results
Get your AI art instantly.
Endless Ideas
Explore new styles and prompts.
Personal Touch
Make images that fit your vision.

| Plan | Monthly Price | Approx. Images (Fast) | Cost per Image |
|---|---|---|---|
| Basic | $10 | ~200 | $0.05 (5¢) |
| Standard / Pro / Mega | $30–$120 | More fast time + relaxed | Lower cost with higher usage |
| Plan | Price | Tokens | Est. Images | Cost per Image |
|---|---|---|---|---|
| Apprentice | $12 | 8,500 | ~1,214 | $0.0099 (0.99¢) |
| Artisan | $30 | 25,000 | ~3,571 | $0.0084 (0.84¢) |
| Maestro | $60 | 60,000 | ~8,571 | $0.0070 (0.70¢) |
| Plan | Price | Credits | Est. Images | Cost per Image |
|---|---|---|---|---|
| Artisan | $7 | 5,000 | ~833 | $0.0084 (0.84¢) |
| Designer | $29 | 25,000 | ~4,167 | $0.0070 (0.70¢) |
Midjourney Basic costs about 5¢ per image, while Leonardo and Promptus come in at less than 1¢ per image. That makes Midjourney roughly 5–7× more expensive per image than these alternatives.
Find quick answers about using generative AI to create AI images.
The Basic plan is about $10/month for ~200 images, which equals roughly 5¢ per image.
Yes. Leonardo’s paid plans average under 1¢ per image, making it 5–7× cheaper than Midjourney Basic.
Promptus offers a trial but ongoing use requires a paid plan or lifetime license. Paid plans average under 1¢ per image.
Leonardo AI provides a free tier with daily tokens, making it a great option to start with. Promptus is also beginner-friendly with low per-image costs.
